<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jus&#039; the Tip by Ali-Asad</title>
	<atom:link href="http://www.ali-asad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ali-asad.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio Update (31Jan2012) &#8211; Setting the Stage for 2012 Investing</title>
		<link>http://www.ali-asad.com/2012/02/03/portfolio-update-31jan2012-setting-the-stage-for-2012-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-31jan2012-setting-the-stage-for-2012-investing</link>
		<comments>http://www.ali-asad.com/2012/02/03/portfolio-update-31jan2012-setting-the-stage-for-2012-investing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:44 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1763</guid>
		<description><![CDATA[Summary: Sold INTC for significant capital gain. Put some cash to use in: 1) Medium / Long duration US govt bonds, 2) S&#38;P 500 Low volatity equities ETF and 3) a dividend equity ETF. New allocation chart to show illustrate riskiness by color coding and shading. We are still in a secular (long term) bear market [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/02/03/portfolio-update-31jan2012-setting-the-stage-for-2012-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update (31Dec2011) &#8211; Year End Edition</title>
		<link>http://www.ali-asad.com/2012/02/02/portfolio-update-31dec2011-year-end-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-31dec2011-year-end-edition</link>
		<comments>http://www.ali-asad.com/2012/02/02/portfolio-update-31dec2011-year-end-edition/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:59:34 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1739</guid>
		<description><![CDATA[BONDS (35%) TIPS &#8211; Inflation protected US government bonds TLH - Long duration (10-2o year) US government bonds LQD &#8211; Investment grade US corporate bonds EMB &#8211; Emerging Market government bonds MBB &#8211; US government backed mortgage backed securities CASH (31%) $$$ US EQUITY (23%) SPAR &#8211; Small US manufacturer of auto parts and services. [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/02/02/portfolio-update-31dec2011-year-end-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &amp; The Reagan Coalition</title>
		<link>http://www.ali-asad.com/2012/01/09/ron-paul-the-reagan-coalition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ron-paul-the-reagan-coalition</link>
		<comments>http://www.ali-asad.com/2012/01/09/ron-paul-the-reagan-coalition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:02:44 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Realpolitik]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1720</guid>
		<description><![CDATA[Ron Paul has two major advantages in the 2012 Republican Primary compared to 2008. Firstly, candidates now win delegates to the nominating convention on a proportional basis to the vote they won, rather than the ‘winner-takes-all’ approach last time. In 2008, Paul won 10% of the votes in Iowa but did not win a single [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/01/09/ron-paul-the-reagan-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Keys to the Presidency</title>
		<link>http://www.ali-asad.com/2012/01/03/13-keys-to-the-presidency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-keys-to-the-presidency</link>
		<comments>http://www.ali-asad.com/2012/01/03/13-keys-to-the-presidency/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:51:11 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Realpolitik]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1656</guid>
		<description><![CDATA[Allan Lichtman correctly predicted the popular vote winner in the last 7 US presidential elections. How did Lichtman do it? By using a model developed with Volodia Keilis-Borok, a Russion seismologist. Lichtman, an American political historian, and Keilis-Borok met at a conference and then started collaborating on a project to predict the winner of US presidential elections. [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/01/03/13-keys-to-the-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update (30Nov2011)</title>
		<link>http://www.ali-asad.com/2011/12/18/portfolio-update-30nov2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-30nov2011</link>
		<comments>http://www.ali-asad.com/2011/12/18/portfolio-update-30nov2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:43:21 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1641</guid>
		<description><![CDATA[Highlights: Reclassifying SPAR as longer term value investment, Cash up, ECRI recession call making me more weary on equities. BONDS (38%) &#8211; This asset class remains a core part of my portfolio as financial crises lead to weak recoveries, which in turn result in persistently low interest rates; the economic environment appears significantly more deflationary due [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2011/12/18/portfolio-update-30nov2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

