<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jus&#039; the Tip by Ali-Asad</title>
	<atom:link href="http://www.ali-asad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ali-asad.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 15:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio Update (30Apr2012) with Target Policy Portfolio</title>
		<link>http://www.ali-asad.com/2012/05/01/portfolio-update-30apr2012-with-a-target-policy-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-30apr2012-with-a-target-policy-portfolio</link>
		<comments>http://www.ali-asad.com/2012/05/01/portfolio-update-30apr2012-with-a-target-policy-portfolio/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:13:03 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1818</guid>
		<description><![CDATA[Gold dipped below its 10 month simple moving average and so I sold. Also, decided to deploy some capital into the international equity space since I am slightly too overweight cash and bonds with nil international equity exposure.  So, back into Singapore I go, which is a highly risk-on trade. &#160; Follow Jus’ the Tip [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/05/01/portfolio-update-30apr2012-with-a-target-policy-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update (31Mar2012)</title>
		<link>http://www.ali-asad.com/2012/04/25/portfolio-update-31mar2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-31mar2012</link>
		<comments>http://www.ali-asad.com/2012/04/25/portfolio-update-31mar2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:29:39 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1810</guid>
		<description><![CDATA[No changes to asset allocation. All ETFs were above their 10 month simple moving averages. And that&#8217;s just the tip.]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/04/25/portfolio-update-31mar2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabic Verb Forms</title>
		<link>http://www.ali-asad.com/2012/04/22/arabic-verb-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arabic-verb-forms</link>
		<comments>http://www.ali-asad.com/2012/04/22/arabic-verb-forms/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:24:36 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA['ILM]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1791</guid>
		<description><![CDATA[&#160; Apologies for the quality And that&#8217;s jus&#8217; the tip.]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/04/22/arabic-verb-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update (29Feb2012)</title>
		<link>http://www.ali-asad.com/2012/03/20/portfolio-update-29feb2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-29feb2012</link>
		<comments>http://www.ali-asad.com/2012/03/20/portfolio-update-29feb2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:24:58 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1781</guid>
		<description><![CDATA[No changes.]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/03/20/portfolio-update-29feb2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update (31Jan2012) &#8211; Setting the Stage for 2012 Investing</title>
		<link>http://www.ali-asad.com/2012/02/03/portfolio-update-31jan2012-setting-the-stage-for-2012-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-31jan2012-setting-the-stage-for-2012-investing</link>
		<comments>http://www.ali-asad.com/2012/02/03/portfolio-update-31jan2012-setting-the-stage-for-2012-investing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:44 +0000</pubDate>
		<dc:creator>Ali-Asad Somjee</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ali-asad.com/?p=1763</guid>
		<description><![CDATA[Summary: Sold INTC for significant capital gain. Put some cash to use in: 1) Medium / Long duration US govt bonds, 2) S&#38;P 500 Low volatity equities ETF and 3) a dividend equity ETF. New allocation chart to show illustrate riskiness by color coding and shading. We are still in a secular (long term) bear market [...]]]></description>
		<wfw:commentRss>http://www.ali-asad.com/2012/02/03/portfolio-update-31jan2012-setting-the-stage-for-2012-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

